
1080 Metallising Wire
99.80 % min
Metallising wire
The working grade for film and paper metallising, where deposition rate matters more than the last hundredth of purity.
Aluminium wire for vacuum metallising
Palwal, Haryana — supplying converters and capacitor makers worldwide.
View the full rangeFourteen plastic spool types, from 2.75 kg to 14.5 kg net, layer-wound to run on automatic metallisers without an operator re-threading the wire.
| Spool type | Wire net weightkg | Flange diameterD1 · mm | Core diameterD2 · mm | Bore holeD3 · mm | Width of spoolL1 · mm | Winding widthL2 · mm |
|---|---|---|---|---|---|---|
| SW200 | 2.75 | 200 | 120 | 38.5 | 80 | 67 |
| SW265 | 6 | 265 | 120 | 38.5 | 80 | 67 |
| SW265-1Wide bore version of the SW265 | 6 | 265 | 120 | 51.5 | 80 | 67 |
| SW280 | 7 | 280 | 120 | 38.5 | 80 | 67 |
| SW285 | 7.5 | 285 | 120 | 38.5 | 80 | 67 |
| SW295 | 8 | 295 | 120 | 38.5 | 80 | 67 |
| SW300 | 8.5 | 300 | 120 | 38.5 | 80 | 67 |
| SW305 | 8.5 | 305 | 120 | 38.5 | 80 | 67 |
| SW320 | 9.5 | 320 | 120 | 38.5 | 80 | 67 |
| SW320-1Wide bore version of the SW320 | 9.5 | 320 | 120 | 51.5 | 80 | 67 |
| SW320-2Narrow barrel, for machines with a shorter traverse | 8.5 | 320 | 100 | 51.5 | 71 | 59 |
| SW360 | 11.75 | 360 | 100 | 38.5 | 71 | 59 |
| SW360-1Wide bore version of the SW360 | 11.75 | 360 | 100 | 51.5 | 71 | 59 |
| SW360-3 (HW)Heavy wound: the largest spool in the programme, for the longest runs between changeovers | 14.5 | 360 | 100 | 51.5 | 85 | 71 |
Where each batch is measured, and what happens when a figure falls outside the customer specification.
How each batch is checkedSwiftmet Wire & Resin Pvt. Ltd. draws high-purity aluminium wire for vacuum metallising at Baghola, in Palwal district, Haryana, and supplies it to film converters, paper metallisers and capacitor manufacturers in India and for export.
About SwiftmetTell us the wire diameter, the purity and the spool type, and we will come back with a price.
Ask for a price